购物车空
继续购物In MLB The Show 26, building a strong lineup often comes down to selecting players with high Contact Right (CR) ratings. These hitters excel at making consistent contact against right-handed pitchers, giving your team a reliable offensive edge.
| Player | OVR | C R | Team | Positions | Key Notes |
|---|---|---|---|---|---|
| Miguel Cabrera | 99 | 120 | Tigers | 1B / 3B | Milestone, TR 109.9 |
| Troy Tulowitzki | 99 | 115 | Rockies | SS | Milestone, TR 111.0 |
| Ryan Howard | 89 | 115 | Phillies | 1B | Awards, TR 92.0 |
| Miguel Cabrera | 95 | 113 | Marlins | LF / 3B | Awards, TR 96.0 |
| Xavier Edwards | 92 | 111 | Marlins | 2B / SS | Spotlight, TR 89.7 |
| Jonathan Aranda | 84 | 110 | Rays | 1B | WBC, TR 84.6 |
| Chone Figgins | 91 | 110 | Angels | 3B / 2B / SS / LF / CF / RF | Milestone, TR 92.8 |
| Manny Ramirez | 94 | 110 | Dodgers | LF | 2nd Half Heroes, TR 94.9 |
| Wade Boggs | 89 | 110 | Red Sox | 3B / 1B | St. Patrick's Day, TR 90.8 |
| Luis Arraez | 85 | 109 | Giants | 2B / 1B / 3B | WBC, TR 82.4 |
| Luis Gonzalez | 88 | 109 | Diamondbacks | LF | Jolt, TR 87.6 |
| Fred McGriff | 88 | 109 | Rays | 1B | Jolt, TR 90.1 |
| Brendan Donovan | 87 | 109 | Mariners | 3B / 2B / SS / LF | New Threads, TR 88.6 |
| Bernie Williams | 92 | 109 | Yankees | CF | 2nd Half Heroes, TR 95.1 |
| Rick Ferrell | 91 | 109 | Red Sox | C | 2nd Half Heroes, TR 88.2 |
| Bobby Abreu | 92 | 109 | Phillies | RF | Standout, TR 93.5 |
| Moises Ballesteros | 90 | 109 | Cubs | C / 1B | Spotlight, TR 89.0 |
| Yordan Alvarez | 94 | 109 | Astros | LF | Postseason, TR 93.7 |
| Chili Davis | 88 | 108 | Giants | CF / LF / RF | Jolt, TR 90.4 |
| Joe Mauer | 89 | 108 | Twins | C / 1B | All-Star, TR 88.1 |

If you want to build a winning lineup in MLB The Show 26, focusing on top Contact Right players is key. These hitters make consistent contact against right-handed pitchers, giving you an edge in tight matchups. For those looking to quickly strengthen their roster, you can buy MLB 26 Stubs through SHANNENG to unlock these elite players and maximize your team’s performance.